| First Name | Last Name | Department | College | Institution | Cohort |
|---|---|---|---|---|---|
| Marcos (Danny) | Caballero | Physics & Astronomy | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Kendra | Cheruvelil | Fisheries & Wildlife | Lyman Briggs College | Michigan State University | 1 (2014-2016) |
| Kristen | Parent | Biochemistry & Molecuar Biology | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Amy | Pollock | Chemistry | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Lynmarie | Posey | Chemistry | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Jon | Stoltzfus | Biochemistry & Molecular Biology | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Stuart | Tessmer | Physics & Astronomy | College of Natural Sciences | Michigan State University | 1 (2014-2016) |
| Heng | Wang | Statistics & Probability | Lyman Briggs College | Michigan State University | 1 (2014-2016) |
| Aklilu | Zeleke | Statistics & Probability | Lyman Briggs College | Michigan State University | 1 (2014-2016) |
