Fellows
| First Name | Last Name | Department | Institution | Cohort |
|---|---|---|---|---|
| Rachel | Barnard | Chemistry/Lyman Briggs College | Michigan State University | 4 (2019-2021) |
| David | Chatfield | Chemistry | Florida International University | 4 (2019-2021) |
| Valerie | Hedges | Neuroscience | Michigan State University | 4 (2019-2021) |
| Casey | Henley | Neuroscience | Michigan State University | 4 (2019-2021) |
| Krystina | Kijewska | Chemistry | Michigan State University | 4 (2019-2021) |
| Andy | Krause | Mathematics | Michigan State University | 4 (2019-2021) |
| Vinod | Kumarappan | Physics | Kansas State University | 4 (2019-2021) |
| Ramon | Lopez de la Vega | Chemistry | Florida International University | 4 (2019-2021) |
| Ryan | Maccombs | Mathematics | Michigan State University | 4 (2019-2021) |
| Daniel | Rolles | Physics | Kansas State University | 4 (2019-2021) |
| Jenny | Taylor | Neuroscience | Michigan State University | 4 (2019-2021) |
| Chrysoula | Vasileiou | Chemistry | Michigan State University | 4 (2019-2021) |
| Sarah | Clark | Chemistry | Grand Valley State University | 3 (2018-2020) |
| Milagros | Delgado | Chemistry | Florida International University | 3 (2018-2020) |
| Megan | Gillespe | Chemistry | Florida International University | 3 (2018-2020) |
| Palmer | Graves | Chemistry | Florida International University | 3 (2018-2020) |
| Glenn | Horton-Smith | Physics | Kansas State University | 3 (2018-2020) |
| Jodee | Hunt | Biology | Grand Valley State University | 3 (2018-2020) |
| John | Keane | Statistics & Probability | Michigan State University | 3 (2018-2020) |
| Katie | Krueger | Biological Sciences | Michigan State University | 3 (2018-2020) |
| Huey-Wen | Lin | Physics & Astronomy | Michigan State University | 3 (2018-2020) |
| Louis | Mead | Integrative Biology | Michigan State University | 3 (2018-2020) |
| John | Mugg | Integrated Studies in General Science | Michigan State University | 3 (2018-2020) |
| Kirstin | Parkin | Biological Sciences | Michigan State University | 3 (2018-2020) |
| Sheila | Ryan | Chemistry | Grand Valley State University | 3 (2018-2020) |
| Stephanie | Schaertel | Chemistry | Grand Valley State University | 3 (2018-2020) |
| Jeremy | Schmit | Physics | Kansas State University | 3 (2018-2020) |
| Devin | Silvia | Computational Mathematics, Science, and Engineering | Michigan State University | 3 (2018-2020) |
| Jaideep | Singh | Physics & Astronomy | Michigan State University | 3 (2018-2020) |
| Uma | Swamy | Chemistry | Florida International University | 3 (2018-2020) |
| Jennifer | Winther | Biology | Grand Valley State University | 3 (2018-2020) |
| Pengpeng | Zhang | Physics & Astronomy | Michigan State University | 3 (2018-2020) |
| Saul | Beceiro Novo | Physics & Astronomy | Michigan State University | 2 (2016-2018) |
| Virginia | Cangelosi | Chemistry | Michigan State University | 2 (2016-2018) |
| Samantha | Cass | Chemistry | Michigan State University | 2 (2016-2018) |
| Dick | Colbry | Computational Mathematics, Science, and Engineering | Michigan State University | 2 (2016-2018) |
| Teena | Gerhardt | Mathematics | Michigan State University | 2 (2016-2018) |
| Becky | Matz | Chemistry | Michigan State University | 2 (2016-2018) |
| Brian | O'Shea | Physics & Engineering; Computational Mathematics, Science, and Engineering | Michigan State University | 2 (2016-2018) |
| Amber | Peters | Fisheries & Wildlife | Michigan State University | 2 (2016-2018) |
| Vashti | Sawtelle | Physics & Astronomy | Michigan State University | 2 (2016-2018) |
| Benjamin | Schmidt | Mathematics | Michigan State University | 2 (2016-2018) |
| Ryan | Sweeder | Chemistry | Michigan State University | 2 (2016-2018) |
| Terri | McElhinny | Integrative Biology | Michigan State University | 2 (2016-2018) |
| Peter | White | Entomology | Michigan State University | 2 (2016-2018) |
| Yuying | Xie | Computational Mathematics, Science, & Engineering | Michigan State University | 2 (2016-2018) |
| Marcos (Danny) | Caballero | Physics & Astronomy | Michigan State University | 1 (2014-2016) |
| Kendra | Cheruvelli | Fisheries & Wildlife | Michigan State University | 1 (2014-2016) |
| Kristen | Parent | Biochemistry & Molecular Biology | Michigan State University | 1 (2014-2016) |
| Amy | Pollock | Chemistry | Michigan State University | 1 (2014-2016) |
| Lynmarie | Posey | Chemistry | Michigan State University | 1 (2014-2016) |
| Jon | Stoltzfus | Biochemistry & Molecular Biology | Michigan State University | 1 (2014-2016) |
| Stuart | Tessmer | Physics & Astronomy | Michigan State University | 1 (2014-2016) |
| Heng | Wang | Statistics & Probability | Michigan State University | 1 (2014-2016) |
| Aklilu | Zeleke | Statistics & Probability | Michigan State University | 1 (2014-2016) |
