| First Name | Last Name | Department | College | Institution | Cohort |
|---|---|---|---|---|---|
| Saul | Beceiro Novo | Physics & Astronomy | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Virginia | Cangelosi | Chemistry | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Samantha | Cass | Chemistry | Lyman Briggs College | Michigan State University | 2 (2016-2018) |
| Dick | Colbry | Computational Mathematics, Science, and Engineering | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Teena | Gerhardt | Mathematics | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Becky | Matz | Chemistry | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Brian | O'Shea | Physics & Engineering; Computational Mathematics, Science, and Engineering | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Amber | Peters | Fisheries & Wildlife | College of Agriculture & Natural Resources | Michigan State University | 2 (2016-2018) |
| Vashti | Sawtelle | Physics & Astronomy | Lyman Briggs College | Michigan State University | 2 (2016-2018) |
| Benjamin | Schmidt | Mathematics | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Ryan | Sweeder | Chemistry | Lyman Briggs College | Michigan State University | 2 (2016-2018) |
| Terri | McElhinny | Integrative Biology | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Peter | White | Entomology | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
| Yuying | Xie | Computational Mathematics, Science, & Engineering | College of Natural Sciences | Michigan State University | 2 (2016-2018) |
